EZOIC SERVICE PRIVACY POLICY
knowyourphrase.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yieldmo, Inc. | | |
OneFootball GmbH | | |
Confiant Inc. | | |
Bababam | | |
Adludio Ltd. | | |
Go.pl sp. z o.o. | | |
6Sense Insights, Inc. | | |
Brave People Ltd. | | |
AWIN AG | | |
The Reach Group GmbH | | |
advanced store GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
MUSO TNT LIMITED | | |
M.D. Primis Technologies Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
belboon GmbH | | |
CASTOOLA D.O.O. | | |
1plusX AG | | |
Samba TV UK Limited | | |
PubWise, LLLP | | |
Project Agora Ltd | | |
Sizmek by Amazon | | |
Adloox SA | | |
UberMedia, Inc. | | |
Dynamic 1001 GmbH | | |
Factor Eleven GmbH | | |
Playhill Limited | | |
Quadrant Global Pte Ltd | | |
DoubleVerify Inc. | | |
adQuery | | |
Watch Fantom Inc. AKA CatapultX | | |
Evorra Ltd | | |
Arpeely Ltd. | | |
Schwarz Media GmbH | | |
Magnite, Inc. (Outstream) | | |
EMX Digital, Inc. | | |
42 Ads GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adrule mobile GmbH | | |
OnAudience Ltd | | |
Dianomi PLC | | |
Unblockia SL | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
Crimtan Holdings Limited | | |
LoopMe Limited | | |
AcuityAds Inc. | | |
Automattic Ads | | |
IPSOS MORI UK LTD | | |
iPROM | | |
ConnectAd Demand GmbH | | |
AirGrid LTD | | |
NumberEight Technologies Ltd | | |
Revcontent, LLC | | |
Permutive Technologies, Inc. | | |
Neodata Group srl | | |
Radio Net Media Limited | | |
SpearAd GmbH | | |
Digital Squad | | |
Nativery Srl | | |
adsquare GmbH | | |
Adobe Advertising Cloud | | |
Eulerian Technologies | | |
Little Big Data sp. z o.o. | | |
Bandsintown Amplified LLC | | |
TMT Digital Inc | | |
Meson Mediation LLC | | |
Moloco, Inc. | | |
freenet DLS GmbH | | |
Reliz LTD | | |
Rakuten Marketing LLC | | |
ADMAX | | |
Hillside (Sports) GP Limited | | |
Tangoo S.R.L. | | |
travel audience GmbH | | |
Cookie Market LTD | | |
Epom Ltd. | | |
PIXIMEDIA | | |
Ezoic Inc. | | |
SmartyAds Inc. | | |
Kairion GmbH | | |
Artefact Deutschland GmbH | | |
Audience Network | | |
Mobkoi Ltd | | |
dataXtrade GmbH | | |
KUPONA GmbH | | |
MARKETPERF CORP | | |
Mediasmart Mobile S.L. | | |
adality GmbH | | |
Jellyfish France | | |
LiquidM Technology GmbH | | |
Kayzen | | |
Audiohook Corporation | | |
ID5 Technology Ltd | | |
Kochava Inc. | | |
Performax.cz, s.r.o. | | |
MPX GmbH | | |
Emerse Sverige AB | | |
INIS sp. zo.o. | | |
NEXD | | |
PRECISO SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ANINPRO-CREATIVE, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Good-Loop Ltd | | |
Converge-Digital | | |
: Tappx | | |
Ingenious Technologies AG | | |
GlobalWebIndex | | |
NC Audience Exchange, LLC (NewsIQ) | | |
InsurAds Technologies SA. | | |
Adnuntius AS | | |
Listonic Sp. z o.o. | | |
Kertil Iberia S.L. | | |
Online Advertising Network Sp. z o.o. | | |
Zoomd Ltd. | | |
Ask Locala | | |
Welect GmbH | | |
Cint AB | | |
adbalancer Werbeagentur GmbH | | |
Axiom Media Connect | | |
Schober Information Group Deutschland GmbH | | |
Hubvisor | | |
ShareThis, Inc | | |
ADITION (Virtual Minds GmbH) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BYTEDANCE PTE. LTD. | | |
AudienceProject Measurement Amz | | |
Delta Projects AB | | |
ViewPay | | |
PIA Advertising GmbH | | |
ID Ward Ltd | | |
Ströer SSP GmbH (SSP) | | |
WebAds B.V | | |
Avantis Video Ltd | | |
Frameplay Corporation | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Tapjoy, Inc. | | |
Keymantics | | |
INVIBES GROUP | | |
Synamedia | | |
EASYmedia GmbH | | |
Seenthis AB | | |
ucfunnel Co., Ltd. | | |
TargetVideo GmbH | | |
Opinary GmbH | | |
adhood.com | | |
Amobee Inc. | | |
mainADV Srl | | |
Axel Springer Teaser Ad GmbH | | |
Viznet | | |
Holid AB | | |
Internet BillBoard a.s. | | |
Strossle International AB | | |
Exit Bee Limited | | |
Magnite, Inc. | | |
NextRoll, Inc. | | |
Synkd Ltd. | | |
Sublime | | |
IQM CORPORATION | | |
Marfeel Solutions, SL (Compass) | | |
Alphonso Inc | | |
MADVERTISE MEDIA | | |
Alliance Gravity Data Media | | |
Madington | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
NetSuccess, s.r.o. | | |
Platform161 B.V. | | |
ADARA MEDIA UNLIMITED | | |
Smart Traffik | | |
Kargo Global Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Ogury Ltd. | | |
Italiaonline S.p.A. | | |
Appier PTE Ltd | | |
bam! interactive marketing GmbH | | |
Traffective GmbH | | |
Somplo Ltd | | |
B2B Media Group GmbH | | |
Acxiom | | |
MobileFuse LLC | | |
Always-Computing SAS | | |
Frii ApS | | |
MOOT TECHNOLOGY LTD | | |
Weborama | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
Next Millennium Media INC | | |
Arbeitsgemeinschaft Media-Analyse | | |
video intelligence AG | | |
ADUX | | |
Adhese | | |
Ad Alliance GmbH | | |
Wizaly | | |
Bertelsmann Data Service GmbH | | |
Outbrain UK Ltd | | |
Commanders Act | | |
GDMServices, Inc. d/b/a Bidmind | | |
xpln.ai SAS | | |
Yahoo EMEA Limited | | |
StackAdapt | | |
Hivestack Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Justpremium BV | | |
BidMachine Inc. | | |
Audienzz AG | | |
Zemanta Inc. | | |
admetrics GmbH | | |
Mindlytix SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
iProspect GmbH | | |
A.Mob | | |
Bannernow, Inc. | | |
Click Tech Limited | | |
Live Data Solutions SL | | |
Connatix Native Exchange Inc. | | |
Exactag GmbH | | |
RevX | | |
ADTTRIBUTION LLC | | |
VGI CTV, Inc | | |
Leadoo Marketing Technologies Ltd | | |
Pressboard Media Inc | | |
Snigel Web Services Limited | | |
Index Exchange, Inc. | | |
IPONWEB GmbH | | |
Jaduda GmbH | | |
YouGov | | |
wetter.com GmbH | | |
Nubo LTD | | |
OnProspects Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Nano Interactive Group Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
Duplo Media AS | | |
Impactify SARL | | |
Dentsu A/S | | |
Samba TV, Inc. | | |
Kairos Fire | | |
cynapsis interactive GmbH | | |
Kueez Entertainment Ltd. | | |
AudienceRun corp | | |
TF1 PUBLICITE | | |
DIGITEKA Technologies | | |
VRTCAL Markets Inc | | |
streaMonkey GmbH | | |
Onnetwork Sp. z o.o. | | |
Zeta Global | | |
7Hops.com Inc. (ZergNet) | | |
Ziff Davis LLC | | |
Aniview LTD | | |
Foreshadow s.r.o | | |
Newsroom AI Ltd | | |
Mobilewalla, Inc. | | |
Claritas LLC | | |
Snapsort Inc., operating as Sortable | | |
Oracle Advertising | | |
BEINTOO SPA | | |
PML Innovative Media | | |
TIMEONE PERFORMANCE | | |
TAPTAP Digital SL | | |
Vidoomy Media SL | | |
AUDIOMOB LTD | | |
TypeA Holdings Ltd | | |
Dable Inc. | | |
Seedtag Advertising S.L | | |
Bring! Labs AG | | |
Evolution Technologies Inc. | | |
AntVoice | | |
Attributy | | |
Yieldlove GmbH | | |
MyTraffic | | |
MetrixLab Nederland B.V. | | |
smartclip Europe GmbH | | |
Boldwin LTD | | |
Upwave Inc. | | |
Spoods GmbH | | |
BeeswaxIO Corporation | | |
MGID Inc. | | |
AAX LLC | | |
Alphalyr SAS | | |
Publicis Media GmbH | | |
Mobsuccess | | |
EDGE NPD Sp. z o.o. | | |
Experian LTD | | |
BLIINK SAS | | |
Admo.tv (Clickon) | | |
VIADS ADVERTISING S.L. | | |
Marfeel Solutions, SL | | |
Triapodi Ltd. | | |
FeedAd GmbH | | |
Amnet GmbH | | |
Videobyte Inc | | |
Sharethrough, Inc | | |
Blis Global Limited | | |
ADman Interactive SLU | | |
AddApptr GmbH | | |
mediarithmics SAS | | |
AdTheorent, Inc | | |
Firstlead GmbH (ADCELL) | | |
Hashtag Labs Inc. | | |
YOC AG | | |
Sonic Odeeo ltd | | |
dpa-infocom GmbH | | |
Simplifi Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
eBay Inc | | |
Majime Mamori LTD | | |
OpenX | | |
M32 Connect Inc | | |
Accorp Sp. z o.o. | | |
DistroScale, Inc. | | |
RTB House S.A. | | |
Arrivalist Co. | | |
Digital East GmbH | | |
Dentsu Italia SpA | | |
Underdog Media LLC | | |
Audience Solutions S.A. | | |
Adtelligent Inc. | | |
Stream Eye OOD | | |
umlaut communication gmbh | | |
PREQUEL INTERNET TRADING LTD. | | |
WebMedia | | |
lead alliance GmbH | | |
Adsmovil España S.L | | |
Goldbach Group AG | | |
Luna Media Group LLC | | |
Showheroes SE | | |
Readpeak Oy | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GumGum, Inc. | | |
LiveRamp | | |
Sojern, Inc. | | |
Dataseat Ltd | | |
Fandom, Inc. | | |
Oracle Data Cloud - Moat | | |
Rezonence Limited | | |
Tri-table Sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Permodo GmbH | | |
Discover-Tech ltd | | |
socoto gmbh & co. kg | | |
SSMas | | |
Semasio GmbH | | |
Teroa S.A. | | |
Gemius SA | | |
Relay42 Netherlands B.V. | | |
Gamoshi Ltd | | |
PulsePoint, Inc. | | |
Emodo, Inc. | | |
Objective Partners BV | | |
onlineumfragen.com GmbH | | |
AiCreo S.r.l. | | |
The Ozone Project Limited | | |
Next Media SRL | | |
Voxnest Inc | | |
INNITY | | |
Maximus Live LLC | | |
MiQ Digital Ltd | | |
Nativo, Inc. | | |
Impact Tech Inc. | | |
Cloud Technologies S.A. | | |
Audiencerate LTD | | |
GeoProve Limited | | |
Loop Now Technologies Inc. | | |
Publisher First, Inc. | | |
AdServing Factory srl | | |
REMAILME | | |
Eyeota Pte Ltd | | |
Adelaide Metrics Inc | | |
Skoiy | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
Knorex | | |
Hearts and Science München GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Opera Software Ireland Limited | | |
Admixer EU GmbH | | |
DNA-I.COM | | |
Sonobi, Inc | | |
Lucid Holdings, LLC | | |
crossvertise GmbH | | |
Mobfox US LLC | | |
1000mercis (Numberly) | | |
Converto AG | | |
Anteriad, LLC | | |
Sift Media, Inc | | |
digitalAudience B.V. | | |
Otto (GmbH & Co KG) | | |
Seven Technologies S.L. | | |
JS Web Production | | |
glomex GmbH | | |
EXOCLICK, S.L. | | |
Browsi | | |
Permutive Limited | | |
ADWAYS SAS | | |
AdGear Technologies, Inc. | | |
Novatiq limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
I.R.V. D.O.O. | | |
ACTV8, Inc. | | |
Bidmatic Inc | | |
Roq.ad Inc. | | |
AdTiming Technology Company Limited | | |
Adverticum cPlc. | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
Signal Digital Inc. | | |
Apester Ltd | | |
GroupM UK Limited | | |
giosg.com Oy | | |
Playwire LLC | | |
Vidcrunch LLC | | |
ArtChaos s.r.o. | | |
Smart Analytics SL | | |
Gamned | | |
RMSi Radio Marketing Service interactive GmbH | | |
MISSENA | | |
Aarki, Inc. | | |
CentralNic Poland sp. z o.o. | | |
BeOp | | |
Media16 ltd | | |
Microsoft Advertising | | |
LifeStreet Corporation | | |
netzeffekt GmbH | | |
DeepIntent, Inc. | | |
HyperTV Inc. | | |
AdSpirit GmbH | | |
Timehop, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Realytics | | |
Octave IP Limited | | |
Raptor Services A/S | | |
ADventori SAS | | |
Sub2 Technologies Ltd | | |
Quality Media Network GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seznam.cz, a.s. | | |
Playrcart Limited | | |
Netpoint Media GmbH | | |
Ermes | | |
Clinch Labs LTD | | |
Eskimi | | |
Silverbullet Data Services Group | | |
INFINIA MOBILE S.L. | | |
audio content & control GmbH | | |
ETARGET SE | | |
Solution coupons | | |
N.Rich Technologies Inc. | | |
Agate Systems Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Near Intelligence | | |
Onesoon Limited t/a Adalyser | | |
VLYBY Digital GmbH | | |
GfK SE | | |
adnanny.com SLU | | |
Ein Rad AB | | |
CleverPush GmbH | | |
The Trade Desk | | |
Kiosked Ltd | | |
Viafoura Inc. | | |
Nexx360 | | |
Verasity Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adpone SL | | |
TX Group AG | | |
ARKHEUS | | |
ADMAN - Phaistos Networks, S.A. | | |
Roku Advertising Services | | |
Opti Digital SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdsWizz Inc. | | |
Liftoff Mobile, Inc. | | |
Beaconspark Ltd | | |
Pelmorex Corp. | | |
Basis Global Technologies, Inc. | | |
Norstat AS | | |
Skaze | | |
Rich Audience Technologies SL | | |
Epsilon | | |
Visarity Technologies GmbH | | |
LiveIntent Inc. | | |
Wunderkind Corporation | | |
Nielsen International SA | | |
2KDirect, Inc. (dba iPromote) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NEORY GmbH | | |
TabMo SAS | | |
Polar Mobile Group Inc. | | |
Cuebiq | | |
Vibrant Media Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
vitrado GmbH | | |
Disqus | | |
Quantcast | | |
QUARTER MEDIA GmbH | | |
BidBerry SRL | | |
SelectMedia International LTD | | |
FRVR Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Relevant Digital Oy | | |
SheMedia, LLC | | |
Seeding Alliance GmbH | | |
BusinessClick | | |
Cavai AS & UK | | |
Pure Local Media GmbH | | |
AdColony, Inc. | | |
Mars Media Group | | |
Better Ads GmbH | | |
Adssets AB | | |
Near Intelligence Pte. Ltd. | | |
Adventure Media | | |
DynAdmic | | |
SPORTORITY UK LTD | | |
Konodrac S.L. | | |
Teads France SAS | | |
zeotap GmbH | | |
SpringServe, LLC | | |
Insticator, Inc. | | |
Zeit Agency ApS | | |
Inskin Media LTD | | |
Jampp LTD | | |
Teavaro | | |
Adkernel LLC | | |
BSmartData GmbH | | |
3Q nexx GmbH | | |
Natexo Spain | | |
Dailymotion SA | | |
C WIRE AG | | |
Hybrid Theory Global Ltd | | |
Telecoming S.A. | | |
Targetspot Belgium SPRL | | |
Innovid LLC | | |
XAD spoteffects GmbH | | |
AdInMo LTD | | |
PubMatic, Inc | | |
Monet Engine Inc | | |
Lotame Solutions, inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ARMIS SAS | | |
ShinyStat S.p.a. | | |
Pexi B.V. | | |
AA INTERNET-MEDIA Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Pubfinity LLC | | |
TOPBOX Inc. | | |
Media.net Advertising FZ-LLC | | |
Bannerflow AB | | |
Rockabox Media Ltd t/a Scoota | | |
SunMedia | | |
Vyde Ltd. | | |
Convo Ink | | |
AccountInsight Ltd | | |
communicationAds GmbH & Co. KG | | |
Ensighten | | |
adWMG | | |
Gamesight Inc | | |
Pulse Innovations Limited | | |
Adlane LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Integral Ad Science, Inc. | | |
AdDefend GmbH | | |
Adjust Digital A/S | | |
Adverty AB (publ) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Brid Video DOO | | |
Triton Digital Canada Inc. | | |
Smartology Limited | | |
Proxi.cloud sp. z o.o. | | |
Blue Billywig Group BV | | |
Jetpack Digital LLC | | |
UniCredit S.p.A. | | |
Comscore B.V. | | |
plista GmbH | | |
Bidtellect, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
FUNKE Digital GmbH | | |
Truvid Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Fyber | | |
Viewdeos 2015 LTD | | |
PIXFUTURE MEDIA INC. | | |
Yieldlab (Virtual Minds GmbH) | | |
Adxperience SAS | | |
AuDigent | | |
SmartFrame Technologies Ltd | | |
TripleLift, Inc. | | |
Bidstack Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Brand Advance Ltd | | |
Njuice AB | | |
Channel Pilot Solutions GmbH | | |
Adikteev | | |
Unruly Group LLC | | |
Flexoffers.com, LLC | | |
Azerion Holding B.V. | | |
Duration Media, LLC. | | |
Flashtalking, Inc. | | |
Fifty Technology Limited | | |
EXADS | | |
Rico Developments Ltd | | |
Smart Adserver | | |
A Million Ads | | |
SINGLESPOT SAS | | |
Adsolutions BV | | |
Scattered sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
Unicredit BankAustria AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Content Ignite | | |
Publica LLC | | |
Caroda s.r.o. | | |
Blockthrough, Inc. | | |
Triple13 Ltd | | |
Questpass Sp. z o.o. | | |
SMADEX, S.L.U. | | |
MNTN | | |
Blue | | |
Samoukale Enterprises Limited dba ADEX | | |
ividence | | |
Adserve.zone / Artworx AS | | |
Score Media Group GmbH & Co. KG | | |
Alkimi | | |
Prisma Media | | |
remerge GmbH | | |
Adtarget Teknoloji A.S. | | |
One Tech Group GmbH | | |
Google Advertising Products | | |
Infolinks Media, LLC | | |
Happydemics | | |
Adform A/S | | |
Criteo SA | | |
Ströer Digital Media GmbH | | |
Doceree UK Limited | | |
Adevinta Spain S.L.U. | | |
InMobi Pte Ltd | | |
SoD ScreenOnDemand GmbH | | |
Mobility-Ads GmbH | | |
Anzu Virtual Reality LTD | | |
ADSOCY | | |
United Internet Media GmbH | | |
